DS-2CE16D0T-IT3F Specification |
|
Camera |
|
Image Sensor | 2MP CMOS Image Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1920(H)*1080(V) |
Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
Shutter Time | 1/25(1/30) s to 1/50,000 s |
Lens | 3.6mm (2.8mm, 6mm, 8mm, 12mm, 16mm optional) |
Lens Mount | M12 |
Adjustment Range | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° |
Day& Night | IR cut filter with auto switch |
Video Frame Rate | 1080p@25fps/1080p@30fps |
HD Video Output | 1 Analog HD output |
Synchronization | Internal Synchronization |
S/N Ratio | More than 62 dB |
General |
|
Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F)
Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC±15% |
Power Consumption | Max. 4W |
Weather Proof | IP66 |
IR Range | Up to 40m |
Dimension | 86.7 mm × 81.6 mm × 226 mm(3.4″ × 3.2″ × 8.9″) |
Hikvision Analog Cameras, Hikvision Turbo HD Cameras
Enquiry
DS-2CE16D0T-IT3F
$38.00
< tbody >
Model: | DS-2CE16D0T-IT3F – Hikvision Turbo HD Cameras |
Detail: | D0T_TVI_1080p: 4-in-1 (TVI, CVI, AHD & CVBS), 3D DNR, IP66 protection, 2.8/3.6/6/8/12/16mm Lens, ICR + 40m IR Distance+ 2 pcs EXIR LEDs, 12 VDC power supply |
Reviews
There are no reviews yet.