VPC620-4X-02 SPECIFICATION |
|
Lens specifications | 2.38M pixels 1/2.8-inch CMOS imaging chip |
Video output pixels | 1080p @ 50/60 fps,1080i @ 50/60 fps,1080p @ 25/30 fps, 720p @ 50/60 fps |
Zoom | HUAWEI VPC620-4X: 4x optical plus 2.5x digital |
Focal length | HUAWEI VPC620-4X: f = 3.9 mm to 15.6 mm |
Lens aperture (F#) | F1.8 |
Maximum horizontal field of view | 72º |
Maximum Vertical field of view | 44.5º |
Pan/Tilt range | Pan: +/-100º
Tilt: +/- 30º |
Pan/Tilt speed | Minimum pan and tilt: 2º/s
Maximum pan: 80º/s, 25º/s tilt |
Min. illumination | 2 lux (50 IRE, F1.8) |
Signal Noise Ratio (SNR) | 59 dB |
Shutter speed | 1/25 seconds to 1/10,000 seconds |
White balance (WB) | Automatic and manual |
Number of preset positions | 30 |
Image mode | Standard, nature, vivid, scenery |
Input voltage | 100 V AC to 240 V AC 50-60 Hz |
Working frequency | 12 V DC |
Power | < 20 W |
Ambient temperature | 0ºC to 40ºC |
Dimensions (length×width×height) | Camera dimensions: 234 mm x 163 mm x 157 mm
Package dimensions: 395 mm x 225 mm x 225 mm |
Weight | Net weight: about 1.7 kg
Gross weight: about 3.3 kg |
HD Video Camera, Huawei
Enquiry
VPC620-4X-02
$2,217.00
Model: | Huawei VPC600 Series Full HD Video Cameras VPC620-4X-02 |
Detail: | Huawei VPC620, HD Video Camera (4x Optical Zoom), Overseas VPC620-4X-02 |
Reviews
There are no reviews yet.