
WD80PURX Specification | ||
Formatted capacity | 8TB | |
Form factor | 3.5-inch | |
Advanced Format (AF) | Yes | |
RoHS compliant | Yes | |
Performance | ||
Interface transfer rate (max) | Buffer to host | 6 Gb/s |
Host to/from drive (sustained) | 178 MB/s | |
Cache (MB) | 128 | |
Performance Class | 5400 RPM Class | |
Reliability/Data Integrity | ||
Load/unload cycles | 300,000 | |
Non-recoverable read errors per bits read | <1 in 1014 | |
Limited warranty (years) | 3 | |
Power Management | ||
Average power requirements (W) | Read/Write | 6.4 |
Idle | 5.7 | |
Standby and Sleep | 0.7 | |
Environmental Specifications | ||
Temperature (℃, on the base casting) | Operating | 0 to 65 |
Non-operating | -40 to 70 | |
Shock (Gs) | Operating (2 ms, read/write) | 30 |
Operating (2 ms, read) | 65 | |
Non-operating (2 ms) | 250 | |
Acoustics (dBA) | Idle | 20 |
Seek (average) | 29 | |
Physical Dimensions | ||
Height (in./mm, max) | 1.028/26.1 | |
Length (in./mm, max) | 5.787/147 | |
Width (in./mm, ±.01 in.) | 4/101.6 | |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.