
ST2000VX003 Specification | ||
Formatted capacity (4K/sector) | 2000GB (2TB) | |
Guaranteed sectors | 3,907,029,168 | |
Heads | 4 | |
Disks | 2 | |
Bytes per sector | 4K (512 bytes per sector emulated at the interface) | |
Default sectors per track | 63 | |
Default read/write heads | 16 | |
Default cylinders | 16,383 | |
Recording density (max) | 1807kFCI | |
Track density (avg) | 352ktracks/in | |
Areal density (avg) | 625Gfc/in2 | |
Spindle speed | 5900 RPM | |
Internal data transfer rate (max) | 2147Mb/s | |
Sustained data transfer rate OD | 159MB/s | |
I/O data-transfer rate | 600MB/s | |
ATA data-transfer modes supported
| PIO modes: 0 to 4 Multiword DMA modes: 0 to 2 Ultra DMA modes: 0 to 6 | |
Cache buffer | 64MB | |
Height (max) | 26.1mm / 1.028 in | |
Width (max) | 101.6mm / 4.0 in (± 0.010 in) | |
Length (max) | 147.00mm / 5.78 in | |
Average latency | 5.1ms | |
Power-on to ready (max) | <17s | |
Standby to ready (max) | <17s | |
Track-to-track seek time (typical) | <1.0ms read; <1.2ms write | |
Average seek (typical) | <8.5ms read; <9ms write | |
Startup current (typical) 12V (peak) | 1.8A | |
Voltage tolerance (including noise) | 5V: ± 5% 12V: ±10% | |
Operating temperature (drive case temperature) | 0° to 70°C | |
Nonoperating temperature (ambient) | –40° to 70°C | |
Temperature gradient (max) | 20°C per hour (operating) 30°C per hour (nonoperating) | |
Relative humidity | 5% to 95% (operating) 5% to 95% (nonoperating) | |
Relative humidity gradient (max) | 30% per hour | |
Wet bulb temperature (max) | 37.7°C (operating) 40.0°C (nonoperating) | |
Altitude, operating | –60.96m to 3048m (–200 to 10,000+ ft.) | |
Altitude, nonoperating (below mean sea level, max) | –60.96m to 12,192m (–200 ft. to 40,000+ ft.) | |
Operational Shock (max) | 80 Gs at 2ms | |
Nonoperational Shock (max) | 300 Gs at 2ms | |
Vibration, operating
| 2Hz–22Hz: 0.25 Gs, Limited displacement 22Hz–350Hz: 0.50 Gs 350Hz–500Hz: 0.25 Gs | |
Vibration, nonoperating
| 5Hz–22Hz: 3.0 Gs 22Hz–350Hz: 3.0 Gs 350Hz–500Hz: 3.0 Gs | |
Drive acoustics, sound power | Idle | 2.1 bels (typical) 2.3 bels (max) |
Seek | 2.3 bels (typical) 2.4 bels (max) | |
Nonrecoverable read errors | 1 per 1014 bits read | |
Mean Time Between Failure (MTBF) | 1,000,000 hrs | |
Load/Unload cycles | 300K at 25°C, 50% rel. humidity | |
Supports Hotplug operation per the Serial ATA Revision 3.2 specification | Yes | |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.