
IPC744SR5-PF40-32G
$ 317,00
| Model: | IPC744SR5-PF40-32G – Uniview 2/4MP IR Bullet |
| Detail: | Pan & Tilt, DWDR, IP66, HLC, Smart functions |
IPC744SR5-PF40-32G Specification | |||||
Camera | |||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||
Lens | 4.0mm@F2.0 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4 | 90 | 36 | 18 | 9 | |
Angle of view (H) | 78.9°
| ||||
Angle of view (V) | 39.6° | ||||
Angle of view (O) | 97.1° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Minimum Illumination | Color: 0.02Lux (F2.0, AGC ON) 0Lux with IR on | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >55dB | ||||
IR Range | 50m (164ft) IR range | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate
| Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||
HLC | Supported | ||||
BLC | Supported | ||||
9:16 Corridor Mode | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Audio | |||||
Audio Compression | G.711
| ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Built-in 32GB eMMC | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile T), API | ||||
Structure | |||||
Pan Range | 250° | ||||
Pan Speed | 0.1°/s ~ 15°/s | ||||
Preset speed: 15°/s | |||||
Tilt Range | -50° ~ 50° | ||||
Tilt Speed | 0.1°/s ~ 5°/s | ||||
Preset speed: 5°/s | |||||
Number of Presets | 400 | ||||
Patrol | Up to 16 patrols, up to 32 presets per patrol | ||||
Interface | |||||
Audio I/O | 3.5mm connector | ||||
Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 2/1 | ||||
Network | 10M/100M adaptive Ethernet | ||||
General | |||||
Power | DC 12V±25%, PoE (IEEE 802.3at) | ||||
Power consumption: Max 17.23W | |||||
Dimensions (L x W x H) | 357x 106 x 194mm (14.1″ x 4.2″ x 7.7″) | ||||
Operating Conditions | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
Ingress Protection | IP66 | ||||
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.