
IPC3615ER3-ADUPF40M
$ 111,00
| Model: | IPC3615ER3-ADUPF40M – Uniview Starview Series |
| Detail: | 120dB WDR, IP67, Mic, 3-Axis, Starlight, HLC, Smart functions |
IPC3615ER3-ADUPF40M Specification | |||||||
Camera | |||||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||||
Lens | 4.0mm@F1.6 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
4.0 | 90 | 36 | 18 | 9 | |||
Angle of view (H) | 79.7° | ||||||
Angle of View (V) | 51.8° | ||||||
Angle of View (O) | 98.1° | ||||||
Adjustment angle | Pan: 0°~ 360° | Tilt: 0°~ 90° | Rotate: 0°~ 360 | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.005Lux (F1.6, AGC ON) 0Lux with IR | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate
| Main Stream: 5MP (2592*1944), Max 20fps; 4MP (2560*1440), Max 30fps; 3MP (2048*1536), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||||
9:16 Corridor Mode | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Audio | |||||||
Audio Compression | G.711
| ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage R | ANR | ||||||
Network | |||||||
Protocols
| IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
Interface | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Built-in Mic | Supported | ||||||
General | |||||||
Power
| DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 5W | |||||||
Dimensions (Ø x H) | Φ126 x 94mm (Ø5.0” x 3.7”) | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.