
IPC3238ER3-DVZ
$ 654,00
| Model: | IPC3238ER3-DVZ – Uniview 4K Series (Bullet & Dome) |
| Detail: | 120dB WDR, 3-AXis, HLC, IP67&IK10, Smart functions |
IPC3238ER3-DVZ Specification | |||||||
Camera | |||||||
Sensor | 1/2.5″, 8.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.8 ~ 12mm@F1.6 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 77.8 | 31.1 | 15.6 | 7.8 | |||
12 | 333.3 | 133.3 | 66.7 | 33.3 | |||
Angle of View (H) | 79.6°~ 34.9° | ||||||
Angle of View (V) | 64°~ 16.6° | ||||||
Angle of View (O) | 103.5 ~ 42.9 | ||||||
Adjustment angle | Pan: 0°~ 360° | Tilt: 0°~ 80° | Rotate: 0°~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.02Lux (F1.6, AGC ON) 0Lux with IR | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >55dB | ||||||
IR Range | Smart-IR, up to 30m (98ft) IR range | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Audio | |||||||
Audio Compression | G.711
| ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256 GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 RJ45, 10M/100M Base-TX Ethernet | ||||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||||
Power Output | DC 12V Power Output With PoE | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 8.7W | |||||||
Dimensions (Ø x H) | Φ148 x 111.3mm (Ø5.8” x 4.4”) | ||||||
Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP67
| ||||||
Vandal Resistant | IK10 | ||||||
Reset Button | Supported | ||||||
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.