IPC3235ER3-DUVZ28 Specification | |||||||
Camera | |||||||
Sensor | 1/2.7″, progressive scan ,5.0 megapixel, CMOS | ||||||
Lens | 2.8~12mm,AF automatic focusing and motorized zoom lens | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 63 | 25.2 | 12.6 | 6.3 | |||
12 | 270 | 108 | 54 | 27 | |||
Angle of view (H) | 83.6°~31.5° | ||||||
Angle of View (V) ° | 58.4°~14.9° | ||||||
Angle of View (O) | 108.7~38.7° | ||||||
Adjustment angle | Pan: 0°~ 360° | Tilt: 0°~ 90° | Rotate: 0°~ 360 | ||||
Shutter | Auto/Manual, shutter time: 1~1/100000 s | ||||||
Minimum Illumination | Colour: 0.002Lux (F1.2, AGC ON) 0 Lux with IR | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate
| Main Stream: 5MP(2592 x 1944): Max. 20 fps, 5MP(2592 x 1944): Max. 25 fps(WDR OFF), 4MP(2560 x 1440): Max. 30 fps, 3MP(2048x 1536): Max. 30 fps, 2MP(1920 x 1080): Max. 30 fps; Sub Stream:2MP(1920 x 1080): Max. 30 fps; Third Stream: D1(720 x 576): Max.3 0 fps; | ||||||
9:16 Corridor Mode | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, cross line, motion detection
| ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
Cross line | Cross a pre-defined virtual line | ||||||
Motion detection | Moving within a pre-defined virtual region | ||||||
Recognition | Face detection、Audio detection | ||||||
Intelligent Identification | Defocus, Scene Change | ||||||
Statistical Analysis | People counting | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 128 GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols
| IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||||
General | |||||||
Power
| 12 V DC±25%, PoE (IEEE802.3 af) | ||||||
Power consumption: Max.8.7W | |||||||
Dimensions (Ø x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) | ||||||
Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Vandal Resistant | IK10 | ||||||
Reset Button | Supported | ||||||

IPC3235ER3-DUVZ28
$ 191,00
| Model: | IPC3235ER3-DUVZ28 – Uniview Starview Series |
| Detail: | 120dB WDR, IP67&IK10, 3-Axis,Super starlight, HLC, 30m IR, Smart functions |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.