
IPC252ERA-X22DUG
$ 731,00
| Model: | IPC252ERA-X22DUG – Uniview Starlight series (Bullet & Dome) |
| Detail: | 120dB WDR, IP67, HLC, 200m IR, Starlight, Smart functions -G:Fiber support |
IPC252ERA-X22DUG Specification | |||||||
Camera | |||||||
Sensor | 1/1.8″, 2.0 megapixel, progressive scan, CMOS | ||||||
Lens | 6.5 ~ 143mm, AF automatic focusing and motorized zoom lens | ||||||
Optical Zoom | 22 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
6.5 | 78 | 31.2 | 15.6 | 7.8 | |||
143 | 1716 | 686.4 | 343.2 | 171.6 | |||
Angle of view (H) | 59°~ 3°
| ||||||
Angle of view (V) | 34.6°~ 1.6°
| ||||||
Angle of view (O) | 72.6°~ 3.6° | ||||||
Adjustmentangle | Pan: 0°~360° | Tilt: 0°~90° | Rotate:0°~360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.0005Lux (F1.5, AGC ON) 0Lux with IR | ||||||
Iris | Auto/Manual, F1.5 ~ F3.4, DC-Iris | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | up to 200m (656ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate
| Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711
| ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256 GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T),API | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 2/1 | ||||||
Serial Port | 1 RS485 | ||||||
Network | 1 RJ45 100M Base-FX SFP+100M Base-TX Ethernet | ||||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||||
General | |||||||
Power | AC 24V±25% | ||||||
Power consumption: Max 21W | |||||||
Dimensions (L x W x H) | 396.5 x 137 x 112mm (15.6” x5.4” x4.4”) | ||||||
Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Reset Button | Supported | ||||||
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.