
IPC2322EBR5-DPZ28-C
$ 193,00
| Model: | IPC2322EBR5-DPZ28-C – Uniview 2/4MP IR Bullet |
| Detail: | 120dB WDR, IP67, HLC Smart functions |
IPC2322EBR5-DPZ28-C Specification | |||||||
Camera | |||||||
Sensor | 1/2.8″, 2.0megapixel, progressive scan, CMOS | ||||||
Lens | 2.8~12mm,AF automatic focusing and motorized zoom lens | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 45 | 18 | 9 | 4.5 | |||
12 | 192.9 | 77.1 | 38.6 | 19.3 | |||
Angle of view (H) | 94.0° ~ 28° | ||||||
Angle of view (V) | 56.7° ~ 14.4° | ||||||
Angle of view (O) | 122.2° ~ 34.4° | ||||||
Adjustment Range | Pan: 0°~ 360° | Tilt: 0° ~ 90° | Rotate: 0°~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.001Lux (F1.6, AGC ON) 0Lux with IR on | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Up to 50m (164ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate
| Main Stream:2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream:D1 (720*576), Max30fps | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Audio | |||||||
Audio Compression | G.711
| ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 9W | |||||||
Dimensions (L x W x H) | 253.4 x86 x71.7mm (9.98” x 3.4” x 2.8”) | ||||||
Operating Conditions | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.