
IPC2222ER5-DUPF60-C
$ 119,00
| Model: | IPC2222ER5-DUPF60-C – Uniview Starview Series |
| Detail: | 120dB WDR, IP67&IK10, Super starlight, HLC, 50m IR, Smart functions |
IPC2222ER5-DUPF60-C Specification | |||||||
Camera | |||||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||||
Lens | 6.0mm@F1.2 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
6.0 | 93.1 | 37.2 | 18.6 9.3 | 9.3 | |||
Angle of view (H) | 53.3° | ||||||
Angle of View (V) | 29.3° | ||||||
Angle of View (O) | 65.5° | ||||||
Adjustment angle | Pan: 0°~ 360° | Tilt: 0°~ 90° | Rotate: 0°~ 360 | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.0005Lux (F1.2, AGC ON) 0Lux with IR on | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Up to 50m (164ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate
| Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||||
9:16 Corridor Mode | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols
| IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Interface | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
General | |||||||
Power
| DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 9W | |||||||
Dimensions (L x W x H) | 253.4 x 86 x 71.7mm (9.98” x 3.4” x 2.8”) | ||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Vandal Resistant | IK10 | ||||||
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.