
IPC2124LR3-PF40M-D
$ 71,00
| Model: | IPC2124LR3-PF40M-D – Uniview Easy L Series |
| Detail: | 1/3″ CMOS, ICR, 2592×1520:20fps, Ultra 265/H.264/MJPEG, Triple stream, DC12V & PoE,Fixed lens 4mm,6mm), IR range: up to 30m. |
IPC2124LR3-PF40M-D Specification | |||||||
Camera | |||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||
Lens | 4.0mm@F2.0 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
4.0 | 90 | 36 | 18 | 9 | |||
Angle of view (H) | 78.9° | ||||||
Angle of view (V) | 39.6° | ||||||
Angle of view (O) | 97.0° | ||||||
Adjustment Range | Pan: 0°~ 360° | Tilt: 0° ~ 90° | Rotate: 0°~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR on | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98ft) IR range | ||||||
WDR | DWDR | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile | ||||||
Frame Rate
| Main Stream: 4MP (2592*1520), Max 20fps; Sub Stream: 720P (1280*720), Max 20fps; Third Stream: D1 (720*576), Max 20fps | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 2 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, Human Body Detection, Motion detection, Tampering alarm | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
Interface | |||||||
Network | 10/100M Base-TX Ethernet | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 5W | |||||||
Dimensions (L x W x H) | 167.3 x 62.9 x 62.7mm (6.6” x 2.5” x 2.5”) | ||||||
Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Reset Button | Supported | ||||||
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.