
IPC2122SR3-PF60-C
$ 108,00
| Model: | IPC2122SR3-PF60-C – Uniview 2/4MP IR Bullet |
| Detail: | DWDR, IP67, HLC, Smart functions |
IPC2122SR3-PF60-C Specification | |||||||
Camera | |||||||
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | ||||||
Lens | 6.0mm@F1.6 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
6.0 | 90 | 36 | 18 | 9 | |||
Angle of view (H) | 54.9° | ||||||
Angle of view (V) | 30.2° | ||||||
Angle of view (O) | 67.5° | ||||||
Adjustment Range | Pan: 0°~ 360° | Tilt: 0° ~ 65° | Rotate: 0°~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.005Lux (F1.6, AGC ON) 0Lux with IR on | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | DWDR | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate
| Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
Interface | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 6W | |||||||
Dimensions (L x W x H) | 157.3 x 63 x 62.4mm (6.2” x 2.5” x 2.5”) | ||||||
Operating Conditions | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Reset Button | Supported | ||||||
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.