
DT01ABA300V Specification | ||
Interface | Serial ATA 3.0 / ATA-8 (6.0 Gbit/s , 3.0 Gbit/s , 1.5 Gbit/s) | |
Formatted Capacity | 3 TB | |
Performance | Interface Speed | 6.0 Gbit/s Max. |
Rotation Speed | 5,940 rpm | |
Average Latency Time | 5.06 ms | |
Buffer Size | 32 MiB | |
Logical Data Block Length | DT01ABAxxxV | HOST: 512 B, DISK: 4,096 B |
Supply Voltage | Allowable Voltage | 5 V ± 5% 12 V ±10 % |
Power Consumption | Read / Write | 5.4 W Typ. |
Low Power Idle | 4.2 W Typ. | |
Acoustics (Sound Power) | Idle | 24 dB |
Seek | 25 dB | |
Non-recoverable Error Rate | 1 error per 1014 bits read | |
Height | 26.1 mm Max. | |
Width | 101.6 mm | |
Length | 147 mm Max. | |
Temperature | Operating | 0 °C to 60 °C |
Non-Operating | – 40 °C to 70 °C | |
Humidity | Operating | 8 % to 90 % R.H. (No condensation) |
Non-Operating | 5 % to 95 % R.H. (No condensation) | |
Shock | Operating | 686 m/s2 {70 G} (2 ms half sine wave) |
Non-Operating | 2,940 m/s2 {300 G} (2 ms half sine wave ) | |
Vibration | Operating | 6.57 m/s2 { 0.67 G } ( 5 to 500 Hz ) |
Non-Operating | 10.2 m/s2 { 1.04 G } ( 2 to 200 Hz ) | |
Altitude | Operating | – 300 m to +3,048 m |
Non-Operating | – 300 m to +12,000 m | |
RoHS | Compatible | |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.